Skip to main content

Apartment Search

Search through the available apartments at Summit of Benavides Park and find the perfect San Antonio, TX apartment for you, then apply online today!
Apartment Rent Available Type Floor Plan Apply
07101 $786 Today 1x1.0 745 sq ft Apply Now
12202 $891 Today 1x1.0 814 sq ft Apply Now
14201 $963 July 28, 2026 1x1.0 814 sq ft Apply Now
15110 $869 Today 2x2.0 985 sq ft Apply Now
01106 $869 July 24, 2026 2x2.0 985 sq ft Apply Now
01101 $1,186 July 24, 2026 3x2.5 1241 sq ft Apply Now
02106 $1,186 July 31, 2026 3x2.5 1241 sq ft Apply Now
10105 $1,310 July 31, 2026 4x2.5 1364 sq ft Apply Now
21001 $1,310 August 4, 2026 4x2.5 1364 sq ft Apply Now
®2026 Summit at Benavides Park

We use cookies to improve your experience. By clicking "Accept", you consent to the use of cookies.